Can be scrolled
Pad sets | Snare | - | XP80 (8 inch TCS pad with 3 zone) | XP80 (8 inch TCS pad with 3 zone) | XP80 (8 inch TCS pad with 3 zone) | |
---|---|---|---|---|---|---|
Tom Pad | - | XP70 (7 inch TCS pad) | TP70 (7 inch rubber pad) | TP70 (7 inch rubber pad) | ||
Floor Tom Pad | - | XP70 (7 inch TCS pad) | TP70 (7 inch rubber pad) | TP70 (7 inch rubber pad) | ||
Kick Pad | - | KP90 (7.5 inch rubber pad with Multi layer cushion) | KP90 (7.5 inch rubber pad with Multi layer cushion) | KP65 (5 inch rubber pad, double foot pedal compatible) | ||
Hi-hat Pad | - | RHH135 (13 inch pad with 2 zone) | RHH135 (13 inch pad with 2 zone) | 10 inch pad and HH65 Hi-hat controller | ||
Crash cymbal 1 | - | PCY135 (13 inch pad with 3 zone) | PCY135 (13 inch pad with 3 zone) | 10-inch pad with Choke ability | ||
Crash cymbal 2 | - | PCY135 (13 inch pad with 3 zone) | PCY135 (13 inch pad with 3 zone) | - | ||
Ride cymbal | - | PCY135 (13 inch pad with 3 zone) | PCY135 (13 inch pad with 3 zone) | PCY135 (13 inch pad with 3 zones) | ||
Hi-hat Stand | - | HS650A | HS650A | - | ||
Footprint (average) | - | 1,100 mm x 1,400 mm | 1,100 mm x 1,400 mm | 1,000 mm x 1,100 mm | ||
Weight | - | 30.0 kg | 29.0 kg | 25.2 kg |
Can be scrolled