Can be scrolled
| General Specifications | Body Shape | APX | APX | APX | APX | APX | APX | APX | APX | |
|---|---|---|---|---|---|---|---|---|---|---|
| Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 650mm (25 9/16”) | 634mm (25”) | 634mm (25”) | 634 mm (25”) | ||
| Body Length | 490mm (19 5/16") | 490mm (19 5/16") | 490mm (19 5/16") | 490mm (19 5/16") | 490mm (19 5/16") | 490mm (19 5/16") | 490mm (19 5/16") | 490 mm (19 5/16") | ||
| Total Length | 1031mm (40 9/16") | 1031mm (40 9/16") | 1031mm (40 9/16") | 1055mm (41 9/16") | 1031mm (40 9/16") | 1022mm (40 1/4") | 1022mm (40 1/4") | 1022 mm (40 1/4") | ||
| Body Width | 384mm (15 1/8") | 384mm (15 1/8") | 384mm (15 1/8") | 384mm (15 1/8") | 384mm (15 1/8") | 384mm (15 1/8") | 384mm (15 1/8") | 384 mm (15 1/8") | ||
| Body Depth | 80-90mm (3 1/8" - 3 9/16") | 80-90mm (3 1/8" - 3 9/16") | 80-90mm (3 1/8" - 3 9/16") | 80-90mm (3 1/8" - 3 9/16") | 80-90mm (3 1/8" - 3 9/16") | 80-90mm (3 1/8" - 3 9/16") | 80-90mm (3 1/8" - 3 9/16") | 80-90 mm (3 1/8" - 3 9/16") | ||
| Nut Width | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 46mm (1 13/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43 mm (1 11/16”) | ||
| String Spacing * | 11.0mm | 11.0mm | 10.7mm | 10.0mm | 10.7mm | 10.0mm | 10.0mm | 10.0 mm | ||
| Top Material | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Flamed Maple | Spruce | Spruce | ||
| Back Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Nato or Okume | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | ||
| Side Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Nato or Okume | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | ||
| Neck Material | African Mahogany | Nato | Nato | Nato | Nato | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | ||
| Fingerboard Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | ||
| Fingerboard Radius | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400 mm (15 3/4") | ||
| Bridge Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | ||
| Nut Material | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | ||
| Saddle Material | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | ||
| Bridge Pins | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | ||
| Tuners | Die-cast Gold w/ Black Buttons(TM29GB) | Die-cast Gold(TM29G) | Die-cast Chrome(TM29T) | Die-cast Chrome(TMW28) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome (TM29T) | ||
| Body Binding | Mahogany + Cream | Cream + Black | Cream + Black | Cream + Black | Cream + Black | Ivory + Black | Ivory + Black | None | ||
| Soundhole Inlay | Abalone + Rosewood | Abalone + Rosewood | Rosewood + Mahogany | Rosewood + Mahogany | Rosewood + Mahogany | ABS + Abalone | ABS + Abalone | ABS + Abalone | ||
| Pickguard | None | None | None | None | None | None | None | None | ||
| Body Finish | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Matt | ||
| Neck Finish | Matt | Gloss (Matt for NT color Variation) | Matt | Matt | Matt | Matt | Matt (Gloss for BL, VW color variation) | Matt | ||
| Electronics | SRT (SYSTEM63) | SRT (SYSTEM63) | SYSTEM64 | SYSTEM64 | SYSTEM64 | SYSTEM65 | SYSTEM65 | SYSTEM65 | ||
| Controls | Vol/Mic Type Select/3-band EQ/Tuner/Focus-Wide/Resonance/Blend/AFR | Vol/Mic Type Select/3-band EQ/Tuner/Focus-Wide/Resonance/Blend/AFR | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | ||
| Connections | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | ||
| Strings | Yamaha FS50BT or D'Addario XT | Yamaha FS50BT or D'Addario XT | Yamaha FS50BT or D'Addario XT | D'Addario XT | Yamaha FS50BT or D'Addario XT | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | ||
| Accessories | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | ||
| Case | Reinforced Carrying Bag | None | None | None | None | None | None | None | ||
* Measured from the center of one bridge pin to the center of the next bridge pin.
** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.