Can be scrolled
Headphones / Earphones | General Features | Headphone Type | Over-Ear | - |
---|---|---|---|---|
Housing | Closed | - | ||
Folding / Swivel | Yes / Yes | - | ||
Driver | Dynamic / 40.0 mm | - | ||
Frequency Response | 8 Hz - 40 kHz | - | ||
Line Input | 3.5 mm stereo mini (Power ON: ANC / HT Enable) (Power OFF: Driver Direct) | - | ||
Hi-Res | Wired connection only | - | ||
Line Input Position | Single-sided | - | ||
Weight | 330 g | - | ||
Bluetooth® | Bluetooth® Version | Bluetooth® V5.0 | - | |
Supported Profiles | A2DP, AVRCP, HFP, HSP | - | ||
Supported Codecs | SBC, AAC, Qualcomm® aptX™ Adaptive | - | ||
Maximum Communication Range | 10m (without interference) | - | ||
Battery | Charging Time | Approx. 3.5 h | - | |
Continuous playback time | Approx. 34h (Advanced ANC=ON, 3D Sound Field=OFF), Approx. 11h (Advanced ANC=ON, 3D Sound Field=ON) | - | ||
Listening Care | Yes (Advanced) | - | ||
Ambient Sound | Yes | - | ||
Active Noise Cancelling | Yes (Advanced ANC) | - | ||
Listening Optimizer | Yes | - | ||
3D Sound Field | Yes (3D w/Head tracking, 7 modes) | - | ||
Call Function | Yes | - | ||
Voice Assistance | Yes (Siri® / Google Asisstant) | - | ||
App | Yes (Headphone Control) | - | ||
Accessories | USB Power Cable | Yes (50 cm, type A to C) | - | |
Carrying Case | Yes (Hard type) | - | ||
Audio Cable | 3.5 mm to 3.5 mm (1.2 m) | - | ||
Flight Adapter | Yes | - |
*1 The amount of video and audio delay varies depending on the usage environment and wearing conditions.
*2 Android OS 6.0 or later, or Google Play 11.7 or later